-50%
Power Stop 09-13 Infiniti FX50 Front Evolution Geomet Coated Rotor on Sale
Original price was: $153.09.$76.55Current price is: $76.55.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Power Stop Evolution Coated rotors are a direct bolt-on replacement for factory equipment. Fully coated using Genuine GEOMET rust preventative coating; treated with a thin layer of Genuine GEOMET 360 coating to protect against rust and corrosion without influencing the vehicle s braking performance. Manufactured to original equipment specifications for fitment, weight, vane count, and performance.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2009-2013 | INFINITI | FX50 | Base | ||||
2011-2013 | INFINITI | G37 | IPL | ||||
2008-2010 | INFINITI | G37 | Sport | ||||
2012-2013 | INFINITI | M35h | Base | ||||
2011-2013 | INFINITI | M37 | Base | ||||
2011-2013 | INFINITI | M37 | X | ||||
2011-2013 | INFINITI | M56 | Base | ||||
2011-2013 | INFINITI | M56 | X | ||||
2014-2015 | INFINITI | Q50 | Hybrid Sport | ||||
2016-2024 | INFINITI | Q50 | Red Sport 400 | ||||
2021 | INFINITI | Q50 | Sensory | ||||
2014-2020 | INFINITI | Q50 | Sport | ||||
2014-2015 | INFINITI | Q60 | Base | ||||
2014-2015 | INFINITI | Q60 | IPL | ||||
2014-2015 | INFINITI | Q60 | Journey | ||||
2017-2022 | INFINITI | Q60 | Red Sport 400 | ||||
2014-2015 | INFINITI | Q60 | S | ||||
2015 | INFINITI | Q60 | S Limited | ||||
2017-2018 | INFINITI | Q60 | Sport | ||||
2014-2017 | INFINITI | Q70 | 3.7 | ||||
2018 | INFINITI | Q70 | 3.7 Luxe | ||||
2014-2017 | INFINITI | Q70 | 5.6 | ||||
2018-2019 | INFINITI | Q70 | 5.6 Luxe | ||||
2014-2018 | INFINITI | Q70 | Hybrid | ||||
2019 | INFINITI | Q70 | Luxe | ||||
2015-2017 | INFINITI | Q70L | 3.7 | ||||
2018-2019 | INFINITI | Q70L | 3.7 Luxe | ||||
2015-2017 | INFINITI | Q70L | 5.6 | ||||
2018-2019 | INFINITI | Q70L | 5.6 Luxe | ||||
2014 | INFINITI | QX70 | Base | ||||
2009 | Nissan | 350Z | Enthusiast | ||||
2009 | Nissan | 350Z | Grand Touring | ||||
2009 | Nissan | 350Z | Touring | ||||
2010 | Nissan | 370Z | 40th Anniversary Edition | ||||
2009-2019 | Nissan | 370Z | Base | ||||
2018-2019 | Nissan | 370Z | Heritage Edition | ||||
2009-2017,2019 | Nissan | 370Z | Nismo | ||||
2015-2018 | Nissan | 370Z | Nismo Tech | ||||
2015-2019 | Nissan | 370Z | Sport | ||||
2015-2018 | Nissan | 370Z | Sport Tech | ||||
2019 | Nissan | 370Z | Sport Touring | ||||
2009-2019 | Nissan | 370Z | Touring | ||||
2015-2018 | Nissan | 370Z | Touring Sport | ||||
2023-2024 | Nissan | Z | Performance | ||||
2023 | Nissan | Z | Proto Spec | ||||
Title | Default Title |
---|
safestandupus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart