-50%
Power Stop 09-16 Hyundai Azera Rear Evolution Geomet Coated Rotor For Sale
Original price was: $52.55.$26.28Current price is: $26.28.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Power Stop Evolution Coated rotors are a direct bolt-on replacement for factory equipment. Fully coated using Genuine GEOMET rust preventative coating; treated with a thin layer of Genuine GEOMET 360 coating to protect against rust and corrosion without influencing the vehicle s braking performance. Manufactured to original equipment specifications for fitment, weight, vane count, and performance.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2012-2017 | Hyundai | Azera | Base | ||||
2009-2011 | Hyundai | Azera | GLS | ||||
2009-2011,2014-2017 | Hyundai | Azera | Limited | ||||
2016-2017 | Hyundai | Sonata | Base | ||||
2015-2019 | Hyundai | Sonata | Eco | ||||
2006,2008-2009,2011-2014 | Hyundai | Sonata | GLS | ||||
2011-2016 | Hyundai | Sonata | Hybrid | ||||
2013-2019 | Hyundai | Sonata | Hybrid Limited | ||||
2017-2019 | Hyundai | Sonata | Hybrid SE | ||||
2007-2019 | Hyundai | Sonata | Limited | ||||
2015-2019 | Hyundai | Sonata | Limited 2.0T | ||||
2006 | Hyundai | Sonata | LX | ||||
2016-2019 | Hyundai | Sonata | Plug-In Hybrid | ||||
2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited | ||||
2007-2019 | Hyundai | Sonata | SE | ||||
2018-2019 | Hyundai | Sonata | SEL | ||||
2015-2019 | Hyundai | Sonata | Sport | ||||
2015-2018 | Hyundai | Sonata | Sport 2.0T | ||||
2015-2017 | Hyundai | Tucson | Fuel Cell | ||||
2016 | Kia | Cadenza | Base | ||||
2014-2016 | Kia | Cadenza | Limited | ||||
2014-2016 | Kia | Cadenza | Premium | ||||
2011-2019 | Kia | Optima | EX | ||||
2011-2012,2016 | Kia | Optima | Hybrid | ||||
2013-2019 | Kia | Optima | Hybrid EX | ||||
2013-2015 | Kia | Optima | Hybrid LX | ||||
2017-2018 | Kia | Optima | Hybrid Premium | ||||
2014-2015 | Kia | Optima | Limited | ||||
2011-2020 | Kia | Optima | LX | ||||
2016-2018 | Kia | Optima | LX 1.6T | ||||
2017-2019 | Kia | Optima | Plug-In Hybrid EX | ||||
2018-2020 | Kia | Optima | S | ||||
2020 | Kia | Optima | Special Edition | ||||
2011-2019 | Kia | Optima | SX | ||||
2016-2017 | Kia | Optima | SX Limited | ||||
2014-2015 | Kia | Optima | SX Turbo | ||||
2013 | Kia | Optima | SXL | ||||
2014-2015 | Kia | Optima | SXL Turbo | ||||
Title | Default Title |
---|
safestandupus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart