-50%
Power Stop 11-13 Lexus CT200h Rear Evolution Geomet Coated Rotor Sale
Original price was: $37.24.$18.62Current price is: $18.62.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Power Stop Evolution Coated rotors are a direct bolt-on replacement for factory equipment. Fully coated using Genuine GEOMET rust preventative coating; treated with a thin layer of Genuine GEOMET 360 coating to protect against rust and corrosion without influencing the vehicle s braking performance. Manufactured to original equipment specifications for fitment, weight, vane count, and performance.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2011-2013 | Lexus | CT200h | Base | ||||
2009-2010 | Pontiac | Vibe | Base | ||||
2017 | Toyota | Corolla | 50th Anniversary Special Edition | ||||
2020 | Toyota | Corolla | L | ||||
2020 | Toyota | Corolla | LE | ||||
2014-2016 | Toyota | Corolla | S | ||||
2017-2019 | Toyota | Corolla | SE | ||||
2016 | Toyota | Corolla | Special Edition | ||||
2020 | Toyota | Corolla | XLE | ||||
2009-2010 | Toyota | Corolla | XRS | ||||
2017-2019 | Toyota | Corolla | XSE | ||||
2009-2013 | Toyota | Matrix | Base | ||||
2021 | Toyota | Prius | 2020 Edition | ||||
2010-2011 | Toyota | Prius | Base | ||||
2012-2015 | Toyota | Prius | Five | ||||
2012-2018 | Toyota | Prius | Four | ||||
2016-2018 | Toyota | Prius | Four Touring | ||||
2019-2022 | Toyota | Prius | L Eco | ||||
2019-2022 | Toyota | Prius | LE | ||||
2019-2022 | Toyota | Prius | Limited | ||||
2015,2017-2018 | Toyota | Prius | One | ||||
2015 | Toyota | Prius | Persona Series | ||||
2012-2018 | Toyota | Prius | Three | ||||
2016-2018 | Toyota | Prius | Three Touring | ||||
2012-2018 | Toyota | Prius | Two | ||||
2016-2018 | Toyota | Prius | Two Eco | ||||
2019-2022 | Toyota | Prius | XLE | ||||
2019-2021 | Toyota | Prius AWD-e | LE | ||||
2019-2021 | Toyota | Prius AWD-e | XLE | ||||
2012-2015 | Toyota | Prius Plug-In | Base | ||||
2017-2019 | Toyota | Prius Prime | Advanced | ||||
2020-2022 | Toyota | Prius Prime | LE | ||||
2020-2022 | Toyota | Prius Prime | Limited | ||||
2017-2019 | Toyota | Prius Prime | Plus | ||||
2017-2019 | Toyota | Prius Prime | Premium | ||||
2020-2022 | Toyota | Prius Prime | XLE | ||||
Title | Default Title |
---|
safestandupus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart