-50%
Power Stop 17-18 Hyundai Elantra Front Evolution Geomet Coated Rotor Online Sale
Original price was: $91.87.$45.94Current price is: $45.94.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Power Stop Evolution Coated rotors are a direct bolt-on replacement for factory equipment. Fully coated using Genuine GEOMET rust preventative coating; treated with a thin layer of Genuine GEOMET 360 coating to protect against rust and corrosion without influencing the vehicle s braking performance. Manufactured to original equipment specifications for fitment, weight, vane count, and performance.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2017-2020 | Hyundai | Elantra | Sport | ||||
2019-2020 | Hyundai | Elantra GT | N Line | ||||
2018 | Hyundai | Elantra GT | Sport | ||||
2019 | Hyundai | Kona | Iron Man Edition | ||||
2018-2023 | Hyundai | Kona | Limited | ||||
2022-2023 | Hyundai | Kona | N Line | ||||
2021 | Hyundai | Kona | Night | ||||
2018-2021,2023 | Hyundai | Kona | SE | ||||
2018-2021,2023 | Hyundai | Kona | SEL | ||||
2020-2021 | Hyundai | Kona | SEL Plus | ||||
2018-2021 | Hyundai | Kona | Ultimate | ||||
2019-2023 | Hyundai | Kona Electric | Limited | ||||
2019-2023 | Hyundai | Kona Electric | SEL | ||||
2019-2021 | Hyundai | Kona Electric | Ultimate | ||||
2015-2018 | Hyundai | Sonata | Eco | ||||
2016 | Hyundai | Sonata | Hybrid | ||||
2016-2019 | Hyundai | Sonata | Hybrid Limited | ||||
2017-2019 | Hyundai | Sonata | Hybrid SE | ||||
2015-2018 | Hyundai | Sonata | Limited | ||||
2016-2019 | Hyundai | Sonata | Plug-In Hybrid | ||||
2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited | ||||
2015-2019 | Hyundai | Sonata | SE | ||||
2018-2019 | Hyundai | Sonata | SEL | ||||
2015-2019 | Hyundai | Sonata | Sport | ||||
2016-2017 | Hyundai | Tucson | Eco | ||||
2016-2021 | Hyundai | Tucson | Limited | ||||
2016-2021 | Hyundai | Tucson | SE | ||||
2018-2021 | Hyundai | Tucson | SEL | ||||
2018 | Hyundai | Tucson | SEL Plus | ||||
2016-2021 | Hyundai | Tucson | Sport | ||||
2019-2021 | Hyundai | Tucson | Ultimate | ||||
2018-2021 | Hyundai | Tucson | Value Edition | ||||
2019-2021 | Hyundai | Veloster | Turbo | ||||
2019-2021 | Hyundai | Veloster | Turbo R-Spec | ||||
2019-2021 | Hyundai | Veloster | Turbo Ultimate | ||||
2020-2023 | Kia | Forte | GT | ||||
2019-2022 | Kia | Niro EV | EX | ||||
2019-2022 | Kia | Niro EV | EX Premium | ||||
2016-2018 | Kia | Optima | EX | ||||
2017-2020 | Kia | Optima | Hybrid EX | ||||
2017-2018 | Kia | Optima | Hybrid Premium | ||||
2016-2020 | Kia | Optima | LX | ||||
2016-2018 | Kia | Optima | LX 1.6T | ||||
2017-2020 | Kia | Optima | Plug-In Hybrid EX | ||||
2018-2020 | Kia | Optima | S | ||||
2020 | Kia | Optima | Special Edition | ||||
2021-2024 | Kia | Seltos | EX | ||||
2021-2024 | Kia | Seltos | LX | ||||
2022-2023 | Kia | Seltos | Nightfall Edition | ||||
2021-2024 | Kia | Seltos | S | ||||
2021-2024 | Kia | Seltos | SX | ||||
2024 | Kia | Seltos | X-Line | ||||
2017-2019 | Kia | Soul | ! | ||||
2020 | Kia | Soul | GT-Line Turbo | ||||
2021-2022 | Kia | Soul | Turbo | ||||
2017-2022 | Kia | Sportage | EX | ||||
2017-2022 | Kia | Sportage | LX | ||||
2022 | Kia | Sportage | Nightfall Edition | ||||
2020-2021 | Kia | Sportage | S | ||||
Title | Default Title |
---|
safestandupus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart